Membership Type | Single | Couple |
---|---|---|
Adult | $1,570 | $2,900 |
Senior | $1,460 | $2,600 |
Intermediate (25-35) | $1,110 | |
Young Adult (19-24) | $875 | |
Junior (18 & Under) | $350 | |
Family (2 Adults & Children) | $3,200 | |
Weekday (Not Including Holidays) | $1,120 | |
Cart Package | $725 Single Rider | $1300 Single Rider |
Membership Type | |
---|---|
Adult | $1,570 |
Adult Couple | $2,900 |
Senior | $1,460 |
Senior Couple | $2,600 |
Intermediate (25-35) | $1,110 |
Young Adult (19-24) | $875 |
Junior (18 & Under) | $350 |
Family (2 Adults & Children) | $3,200 |
Weekday (Not Including Holidays) | $1,120 |
Cart Package (Single Rider) | $725 |
Couples Cart Package (Single Rider) | $1,300 |
*Memberships include applicable taxes
Golf Plan Membership Benefits
It’s a great option for anyone who does not want to commit to a full membership price but would like the benefits of being a member.
Benefits Include:
Rate | Fee |
---|---|
9 Holes Walking | $31 |
18 Holes Walking | $47 |
Junior (9 or 18 Holes) Walking | $25 |
9 Holes Twilight (After 2pm) | $26 |
18 Holes Twilight (After 2pm) | $37 |
Shared Cart 9 Holes | $15/Person |
Shared Cart 18 Holes | $22/Person |
Briar Fox Golf Club Website By The Small Social